2018 Nicks Cycles Cyclocross Seriesby WSMTB |
Pos | Name | License | Team | Points | Gap |
2018 - Nicks Cycles Round 3-Race 2-2 Jul 22, 2018 Top 15 |
2018 - Nicks Cycles Round 2-Race 2-2 Jul 22, 2018 Top 15 |
2018 - Nicks Cycles Round 1-Race 2-2 May 13, 2018 Top 15 |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | HENDERSON, Cayden | 45 | 25 | (1st) | 20 | (2nd) | |||||
2 | WILSON, David | 36 | 9 | 20 | (2nd) | 16 | (3rd) | ||||
3 | HARRIS, Max | 29 | 16 | 16 | (3rd) | 13 | (4th) | ||||
4 | HUSSAIN, Malik | 25 | 20 | 25 | (1st) | ||||||
5 | BREEN, Dan | 25 | 20 | 25 | (1st) | ||||||
6 | HENDERSON, Ethan | 24 | 21 | 13 | (4th) | 11 | (5th) | ||||
7 | DOYLE, Patrick | 11 | 34 | 11 | (5th) |
Pos | Name | License | Team | Points | Gap |
2018 - Nicks Cycles Round 3-Race 1-1 Jul 22, 2018 Top 15 |
2018 - Nicks Cycles Round 2-Race 1-1 Jul 22, 2018 Top 15 |
2018 - Nicks Cycles Round 1-Race 1-1 May 13, 2018 Top 15 |
2018 - Nicks Cycles Round 2-Race 2-2 Jul 22, 2018 Top 15 |
2018 - Nicks Cycles Round 1-Race 2-2 May 13, 2018 Top 15 |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DINHAM, Matthew | 50 | 25 | (1st) | 25 | (1st) | |||||||||
2 | VANOS, Michael | 32.5 | 17.5 | 20 | (2nd) | 12.5 pre-upg | (1st) | 12.5** pre-upg | (1st) | ||||||
3 | WHEELER, Charles | 32 | 18 | 16 | (3rd) | 16 | (3rd) | 10** pre-upg | (2nd) | ||||||
4 | COTTEE, Simon | Western Sydney Mountain Bike Club | 29 | 21 | 13 | (4th) | 9** | (7th) | 16 | (3rd) | |||||
5 | AITKEN, Chris | 25 | 25 | 25 | (1st) | ||||||||||
6 | KAFKA, Michal | Western Sydney Mountain Bike Club | 20 | 30 | 20 | (2nd) | |||||||||
7 | LUDENIA, David | 20 | 30 | 20 | (2nd) | ||||||||||
8 | GRADDEN, David | 13 | 37 | 13 | (4th) | ||||||||||
9 | GATT, Jon | 11 | 39 | 11 | (5th) | ||||||||||
10 | DOBROWOLSKI, Harrison | 10 | 40 | 10 | (6th) |
Pos | Name | License | Team | Points | Gap |
2018 - Nicks Cycles Round 3-Race 2-2 Jul 22, 2018 Top 15 |
2018 - Nicks Cycles Round 2-Race 2-2 Jul 22, 2018 Top 15 |
2018 - Nicks Cycles Round 1-Race 2-2 May 13, 2018 Top 15 |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | O'CONNELL, Dave | 45 | 25 | (1st) | 20 | (2nd) | |||||
2 | PHILLIPS, Hugh | 36 | 9 | 20 | (2nd) | 16 | (3rd) | ||||
3 | SCIFO, Gerard | 29 | 16 | 16 | (3rd) | 13 | (4th) | 9** | (7th) | ||
4 | HILL, Aubry | 29 | 16 | 13 | (4th) | 10** | (6th) | 16 | (3rd) | ||
5 | KING, Trent | 20 | 25 | 11 | (5th) | 9 | (7th) | 7** | (9th) | ||
6 | MERRIFIELD, Alistair | 16 | 29 | 8 | (8th) | 7** | (9th) | 8 | (8th) | ||
7 | MANYWEATHERS, Giles | 16 | 29 | 10 | (6th) | 6 | (10th) | ||||
8 | DAVIS, Rowan | 14 | 31 | 8 | (8th) | 6 | (10th) | ||||
9 | HARRIS, Luke | 14 | 31 | 9 | (7th) | 5 | (11th) | ||||
10 | THOMAS, Martin | 13 | 32 | 13 | (4th) | ||||||
11 | MEANEY, Mick | 11 | 34 | 7 | (9th) | 4 | (12th) | 2** | (14th) | ||
12 | DUTTON, Oliver | 11 | 34 | 11 | (5th) | ||||||
13 | MCCARROLL, Tyrone | 11 | 34 | 11 | (5th) | ||||||
14 | TODD, Phillips | 10 | 35 | 6 | (10th) | 3** | (13th) | 4 | (12th) | ||
15 | MURPHY, Alex | 10 | 35 | 10 | (6th) | ||||||
16 | HUSSAIN, Sam | 8 | 37 | 5 | (11th) | 2** | (14th) | 3 | (13th) | ||
17 | COTTEE, Brett | 5 | 40 | 4 | (12th) | 1 | (15th) | ||||
18 | KANE, Finn | 5 | 40 | 5 | (11th) |
Pos | Name | License | Team | Points | Gap |
2018 - Nicks Cycles Round 3-Race 1-1 Jul 22, 2018 Top 15 |
2018 - Nicks Cycles Round 2-Race 1-1 Jul 22, 2018 Top 15 |
2018 - Nicks Cycles Round 1-Race 1-1 May 13, 2018 Top 15 |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TOMCZYK, Stephen | Western Sydney Mountain Bike Club | 50 | 25 | (1st) | 25 | (1st) | 16** | (3rd) | ||
2 | MILLER, Alan | 36 | 14 | 16 | (3rd) | 20 | (2nd) | ||||
3 | WILSON, Geoffrey | 30 | 20 | 20 | (2nd) | 10 | (6th) | ||||
4 | ANDERSON, Ian | Western Sydney Mountain Bike Club | 29 | 21 | 13 | (4th) | 16 | (3rd) | 13** | (4th) | |
5 | SPENCER, Paul | 25 | 25 | 25 | (1st) | ||||||
6 | STEADMAN, Andrew | Western Sydney Mountain Bike Club | 24 | 26 | 11 | (5th) | 13 | (4th) | 11** | (5th) | |
7 | GOOCH, Damien | Western Sydney Mountain Bike Club | 21 | 29 | 10 | (6th) | 11 | (5th) | 7** | (9th) | |
8 | PORTESS, Andy | 20 | 30 | 20 | (2nd) | ||||||
9 | LUDENIA, Mark | Western Sydney Mountain Bike Club | 10 | 40 | 10 | (6th) | |||||
10 | BARRETT, Brendan | 9 | 41 | 9 | (7th) | ||||||
11 | KANE, Simon | 8 | 42 | 8 | (8th) |
Pos | Name | License | Team | Points | Gap |
2018 - Nicks Cycles Round 3-Race 2-2 Jul 22, 2018 Top 15 |
2018 - Nicks Cycles Round 2-Race 2-2 Jul 22, 2018 Top 15 |
2018 - Nicks Cycles Round 1-Race 2-2 May 13, 2018 Top 15 |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GORDON, Owen | 50 | 25 | (1st) | 25 | (1st) | |||||
2 | CRUMMY, Michael | 40 | 10 | 20 | (2nd) | 20 | (2nd) | 20** | (2nd) | ||
3 | WESTON, Bradley | 32 | 18 | 16 | (3rd) | 16 | (3rd) | 9** | (7th) | ||
4 | ANDERSON, Ian | 26 | 24 | 13 | (4th) | 13 | (4th) | ||||
5 | KAFKA, Michal | 25 | 25 | 25 | (1st) | ||||||
6 | COTTEE, Simon | 21 | 29 | 8 | (8th) | 6** | (10th) | 13 | (4th) | ||
7 | SIRMAIS, James | 21 | 29 | 11 | (5th) | 10 | (6th) | ||||
8 | CURTIS, Ashley | 17 | 33 | 7 | (9th) | 10 | (6th) | ||||
9 | KELLER, Mark | 17 | 33 | 9 | (7th) | 8 | (8th) | ||||
10 | PRICE, Brian | 16 | 34 | 16 | (3rd) | ||||||
11 | BUTLER, Ian | 12 | 38 | 7 | (9th) | 5 | (11th) | ||||
12 | TOTH, Balazs | 11 | 39 | 11 | (5th) | ||||||
13 | TRAVERS, Mark | 11 | 39 | 11 | (5th) | ||||||
14 | TOMCZYK, Matthew | 10 | 40 | 10 | (6th) | ||||||
15 | GRADDEN, Geoff | 9 | 41 | 9 | (7th) | ||||||
16 | ROWE, Tim | 6 | 44 | 6 | (10th) | ||||||
17 | KELLER, Harry | 4 | 46 | 4 | (12th) | ||||||
18 | KELLER, Patrick | 3 | 47 | 3 | (13th) | ||||||
19 | KLEMPFNER, David | 2 | 48 | 2 | (14th) |
Pos | Name | License | Team | Points | Gap |
2018 - Nicks Cycles Round 1-Race 2-2 May 13, 2018 Top 15 |
|
---|---|---|---|---|---|---|---|
1 | BLUME, Melissa | 25 | 25 | (1st) | |||
2 | BLUME, Emma | 20 | 5 | 20 | (2nd) |
Pos | Name | License | Team | Points | Gap |
2018 - Nicks Cycles Round 3-Race 2-2 Jul 22, 2018 Top 15 |
2018 - Nicks Cycles Round 2-Race 2-2 Jul 22, 2018 Top 15 |
2018 - Nicks Cycles Round 1-Race 2-2 May 13, 2018 Top 15 |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SUTTCLIFFE, Brooke | 50 | 25 | (1st) | 25 | (1st) | |||||
2 | HALE, Niki | 25 | 25 | 25 | (1st) | ||||||
3 | YEP, Jacqui | 20 | 30 | 20 | (2nd) | ||||||
4 | RYLANDS, Leanne | 20 | 30 | 20 | (2nd) | ||||||
5 | HILL, Megan | 16 | 34 | 16 | (3rd) |
Pos | Name | License | Team | Points | Gap |
2018 - Nicks Cycles Round 3-Race 2-2 Jul 22, 2018 Top 15 |
2018 - Nicks Cycles Round 2-Race 2-2 Jul 22, 2018 Top 15 |
2018 - Nicks Cycles Round 1-Race 2-2 May 13, 2018 Top 15 |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SWAN, Donna | 50 | 25 | (1st) | 25 | (1st) | 25** | (1st) | |||
2 | GOOCH, Melissa | 20 | 30 | 20 | (2nd) |
** - Result not considered. Not in best of 2 scores.
pre-upg - Points carried forward from pre-upgrade category results (see Upgrades Progression below).
Regular | Races Scored with "Regular" | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||||||
If two or more riders are tied on points, the following rules will be applied in sequence until the tie is broken: